| TDS | gH | kH | pH | Shrimp | 
|---|---|---|---|---|
| 100-150 | 3-6 | 0-1 | 5-6.8 | Black King Kong Extreme | 
| 100 | 3-4 | 0 | 5-6.4 | Blue Bolts Extreme | 
| 100-160 | 3-6 | 0-1 | 5-6.8 | Super Red Crystals (Santa) | 
| 120-160 | 5-6 | 0-1 | 5-6.8 | Pure Black Line | 
| 130-150 | 5-6 | 0 | 5-6.8 | Pure Red Line | 
| 100-120 | 3-5 | 0 | 5-6.8 | Red King Kong Extreme | 
| 120-150 | 4-6 | 0-1 | 6-6.8 | German Black Pinto | 
| 120-150 | 4-6 | 0-1 | 6-6.8 | German Red Pinto | 
| 100-150 | 4-6 | 0-1 | 6-7 | BOA’s | 
| 100-180 | 3-6 | 0-1 | 6-6.4 | Black Galaxy | 
| 100-180 | 3-6 | 0-1 | 6-6.4 | Red Galaxy | 
| 220-250 | 8-10 | 3-6 | 7 | Almost any type of NeoCaridina | 
 
				 
															